
NPort IA5250-TB-G2-T
Server per dispositivi seriali di seconda generazione, 2 porte RS-232/422/485, 2 porte RJ45, installazione su guida DIN, 2 morsettiere a 5 pin, temperatura di esercizio da -40 a 75 °C.
SPEDIZIONE GRATUITA
| 10/100BaseT(X) Ports (RJ45 connector) | 2 |
|---|---|
| Magnetic Isolation Protection | 1.5 kV (built-in) |
| Configuration Options | Web Console (HTTP/HTTPS) Device Search Utility (DSU) MCC Tool Serial Console |
|---|---|
| Management | ARP, DHCP Client, DNS, HTTPS, ICMP, IPv4, MDNS, LLDP, SMTP, SMTPS, SNMPv1/v2c/v3, TCP/IP, UDP, SNTP, WINS |
| Windows Real COM Drivers | Windows 11, 10, 8.1, 8, 7, Vista, XP, ME, 98, and 95 Windows Server 2022, 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003, 2000, and NT |
| Linux Real TTY Drivers | Kernel versions: 6.x, 5.x, and 4.x |
| Fixed TTY Drivers | macOS versions: 14, 13, 12, and 11 |
| Arm®-based Platform Support | Windows 11 Linux kernels 6.x, 5.x, and 4.x macOS 14, 13, 12, and 11 |
| Virtual Machine | VMWare ESXi (Windows 11/10/8.1/8/7 & Linux 6.x, 5.x, and 4.x) VMware Fusion (Windows on macOS 14, 13, 12, and 11) Parallels Desktop (Windows on macOS 14, 13, 12, and 11) |
| Android API | Android 3.1.x and later |
| Time Management | SNTP Client |
| Filter | IGMP v1/v2 |
| MIB | RFC1213, RFC1317 Private MIB |
| Root of Trust | Secure Boot | True Random Number Generator (TRNG)
|---|---|
| Authentication | Local database |
| Encryption | HTTPS: ECC-256, ECC-384, ECC-521, RSA-1024, RSA-2048, RSA-3072, RSA-4096, AES-128, AES-256, SHA-256, SHA-384, HMAC SSH: ECC-256, ECC-384, ECC-521, RSA-2048, AES-128, AES-256, SHA-256, SHA-384, HMAC SNMPv3: AES-128, SHA-256, SHA-384 Secure OP mode: HTTPS: ECC-256, ECC-384, ECC-521, RSA-1024, RSA-2048, RSA-3072, RSA-4096, AES-128, AES-256, SHA-256, SHA-384, HMAC Config file import/export: AES-256, SHA-256, HMAC |
| Security Protocols | HTTPS (TLS 1.2), SNMPv3, SSHv2 |
| No. of Ports | 2 |
|---|---|
| Connector | 2 x 5-pin terminal block |
| Serial Standards | RS-232/422/485 (software-selectable) |
| Standard Operation Modes | Real COM, TCP Server, TCP Client, UDP, Reverse Terminal, RFC2217, Pair Connection, Disabled |
| Secure Operation Modes | Secure Real COM, Secure TCP Server, Secure TCP Client, Reverse SSH, Secure Pair Connection |
| Baudrate | 50 bps to 921.6 kbps (supports non-standard baudrates) |
| Data Bits | 5, 6, 7, 8 |
| Stop Bits | 1, 1.5, 2 |
| Parity | None, Even, Odd, Space, Mark |
| Flow Control | None, RTS/CTS, DTR/DSR, RTS Toggle, XON/XOFF |
| RS-485 Data Direction Control | ADDC (automatic data direction control) |
| Pull High/Low Resistor for RS-485 | 1 kilo-ohm, 150 kilo-ohms (software-configurable) |
| Terminator for RS-485 | 120 ohms (software-configurable) |
| Isolation | ___ |
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
|---|---|
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
| RS-485-2w | Data+, Data-, GND |
| Input Voltage | 12 to 48 VDC |
|---|---|
| Input Current | 270 mA (max.) |
| Power Connector | 8-pin terminal block (V1+, V1-, NO, NC, GND, V2+, V2-, SG) |
| Contact Current Rating | Resistive load: 1 A @ 30 VAC |
|---|
| Housing | Metal |
|---|---|
| IP Rating | IP30 |
| Dimensions | 25 x 89 x 129 mm (0.98 x 3.5 x 5.07 in) |
| Weight | 394 g |
| Operating Temperature | -40 to 75°C |
|---|---|
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| EMC | EN 55032/35 |
|---|---|
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 2 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m; Signal: 10 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 |
| Hazardous Locations | ATEX, Class I Division 2, IECEx Approval pending |
| Maritime | DNV Approval pending |
| Safety | IEC 62368-1 UL 62368-1 EN 62368-1 |
| Vibration | IEC 60068-2-6 IEC 60068-2-64 |
| Freefall | IEC 60068-2-6 IEC 60068-2-32 IEC 60068-2-34 |
| Green Product | RoHS, CRoHS, WEEE |
|---|
| Time | 2,943,248 hrs |
|---|---|
| Standards | Telcordia Standard SR-332 |
| Warranty Period | 5 years |
|---|

