PR1IC970
Antenna IP67 outdoor LTE/Wi-Fi/GPS/Bluetooth
SPEDIZIONE GRATUITA
Bisogno di aiuto?
| Frequency Range | 617 ~ 960, 1700 ~ 2700, 3300 ~ 4300 MHz |
|---|---|
| Polarisation | Vertical |
| Radiation pattern type | Omnidirectional |
| Gain | Max 4.5 dBi |
| V.S.W.R | < 2.50 |
| Impedance | 50 Ω |
| Connector type and count | 2x SMA male |
| Frequency Range | 2200 ~ 2700 MHz |
|---|---|
| Polarisation | Vertical |
| Radiation pattern type | Omnidirectional |
| Gain | 2 dBi |
| V.S.W.R | < 2.00 |
| Impedance | 50 Ω |
| Connector type and count | 1x RP-SMA male |
| Frequency Range | 2400 ~ 2500, 4700 ~ 6000 MHz |
|---|---|
| Polarisation | Vertical |
| Radiation pattern type | Omnidirectional |
| Gain | Max 7.5 dBi |
| V.S.W.R | < 2.00 |
| Impedance | 50 Ω |
| Connector type and count | 2x RP-SMA male |
| Frequency Range | 1560 ~ 1610 MHz |
|---|---|
| Polarisation | RHCP |
| Gain | 28 dBi |
| V.S.W.R | < 2.00 |
| Impedance | 50 Ω |
| Connector type and count | 2x RP-SMA male |
| Current consumption | 2.5 - 6.5 mA |
| Supply voltage | 2.5 - 6.5 VDC |
| Cable | 5x RG316, 1x RG174 |
|---|---|
| Operating Temperature | -40 °C to 75 °C |
| Mounting Method | Wall, ceiling, mast |
| IP rating | IP67 |
| Weight | 1500 g |
| RoHS compliant | yes |


